loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 1,437.69 5.18 48.35
Equity-Cipla Mar 31, 2025 632.47 2.28 2.47
Equity-Shree Cement Mar 31, 2025 197.33 0.71 11.80
Equity-TVS Holdings Mar 31, 2025 230.60 0.83 4.94
Equity-GE Vernova T&D Mar 31, 2025 203.37 0.73 16.47
Equity-Tata Motors Mar 31, 2025 538.87 1.94 8.67
Equity-Tata Steel Mar 31, 2025 888.92 3.21 24.60
Equity-Kajaria Ceramics Mar 31, 2025 120.02 0.43 0.77
Equity-Wipro Mar 31, 2025 427.84 1.54 -5.55
Equity-Grindwell Norton Mar 31, 2025 207.76 0.75 18.00
Equity-Hindalco Inds. Mar 31, 2025 337.75 1.22 -20.53
Equity-Sanofi India Mar 31, 2025 84.73 0.31 14.24
Equity-ITC Mar 31, 2025 590.65 2.13 3.73
Equity-St Bk of India Mar 31, 2025 720.24 2.60 12.01
Equity-Cummins India Mar 31, 2025 507.58 1.83 12.28
Equity-Larsen & Toubro Mar 31, 2025 105.34 0.38 10.38
Equity-Chemplast Sanmar Mar 31, 2025 161.60 0.58 7.53
Equity-M & M Mar 31, 2025 670.47 2.42 3.12
Equity-Heidelberg Cem. Mar 31, 2025 131.63 0.47 4.25
Equity-ACC Mar 31, 2025 98.64 0.36 6.82
Equity-Rallis India Mar 31, 2025 185.44 0.67 2.18
Equity-Berger Paints Mar 31, 2025 109.65 0.40 149.93
Equity-Infosys Mar 31, 2025 524.75 1.89 -6.94
Equity-Timken India Mar 31, 2025 44.57 0.16 11.17
Equity-B P C L Mar 31, 2025 389.37 1.40 17.35
Equity-Kotak Mah. Bank Mar 31, 2025 640.50 2.31 14.10
Equity-Lupin Mar 31, 2025 545.09 1.97 6.47
Equity-TCS Mar 31, 2025 540.92 1.95 3.53
Equity-ICICI Bank Mar 31, 2025 999.97 3.61 11.98
Equity-Axis Bank Mar 31, 2025 713.36 2.57 8.51
Equity-HDFC Bank Mar 31, 2025 2,613.09 9.42 26.83
Equity-Prism Johnson Mar 31, 2025 173.42 0.63 24.42
Equity-O N G C Mar 31, 2025 418.85 1.51 9.38
Equity-Sun Pharma.Inds. Mar 31, 2025 165.61 0.60 8.88
Equity-Mahindra Life. Mar 31, 2025 188.86 0.68 -5.62
Equity-Life Insurance Mar 31, 2025 187.69 0.68 7.95
Equity-Hexaware Tech. Mar 31, 2025 623.98 2.25 -28.48
Equity-Jubilant Food. Mar 31, 2025 199.31 0.72 6.11
Equity-GAIL (India) Mar 31, 2025 484.94 1.75 17.30
Equity-HDFC AMC Mar 31, 2025 407.18 1.47 10.63
Equity-Bharti Airtel Mar 31, 2025 964.39 3.48 10.39
Equity-Godrej Consumer Mar 31, 2025 231.85 0.84 15.33
Equity-ICICI Pru Life Mar 31, 2025 389.67 1.41 2.31
Equity-M & M Fin. Serv. Mar 31, 2025 516.45 1.86 4.58
Equity-Tech Mahindra Mar 31, 2025 536.20 1.93 -4.68
Equity-AIA Engineering Mar 31, 2025 497.51 1.79 6.70
Equity-LTIMindtree Mar 31, 2025 6.85 0.02 -3.74
Equity-Torrent Power Mar 31, 2025 834.24 3.01 17.73
Equity-United Breweries Mar 31, 2025 243.83 0.88 2.73
Equity-Punjab Natl.Bank Mar 31, 2025 218.26 0.79 10.00
Equity-Petronet LNG Mar 31, 2025 334.76 1.21 3.64
Equity-Fortis Health. Mar 31, 2025 284.93 1.03 -33.66
Equity-Coforge Mar 31, 2025 192.90 0.70 -26.33
Equity-Equitas Sma. Fin Mar 31, 2025 167.54 0.60 -3.32
Equity-Sheela Foam Mar 31, 2025 62.57 0.23 -0.39
Equity-Medplus Health Mar 31, 2025 130.95 0.47 6.35
Equity-Sundaram Clayton Mar 31, 2025 424.13 1.53 13.40
Equity-Swiggy Mar 31, 2025 120.48 0.43 -1.33
Equity-Delhivery Mar 31, 2025 154.18 0.56 2.10
Equity-Manpasand Bever. Mar 31, 2025 0.00 0.00 0.00
Equity-Sanofi Consumer Mar 31, 2025 71.43 0.26 6.03
Equity-FSN E-Commerce Mar 31, 2025 393.98 1.42 12.77
Net CA & Others-Net CA & Others Mar 31, 2025 -404.26 -1.47 0.00
Reverse Repo-TREPS Mar 31, 2025 2,867.90 10.34 16.96
T Bills-TBILL-182D Mar 31, 2025 39.55 0.14 0.54